| PART | COLOR | LOCATION |
| 12 VOLT CONSTANT | BLACK/ORANGE (+) | @ IGNITION SWITCH HARNESS |
| STARTER | RED/LIGHT BLUE (+) | @ IGNITION SWITCH HARNESS |
| STARTER 2 | N/A | |
| IGNITION 1 | RED/LIGHT GREEN (+) | @ IGNITION SWITCH HARNESS |
| IGNITION 2 | BLACK/LIGHT GREEN (+) | |
| IGNITION 3 | N/A | |
| ACCESSORY/HEATER BLOWER 1 | GRAY/YELLOW (+) | @ IGNITION SWITCH HARNESS |
| ACCESSORY/HEATER BLOWER 2 | N/A | |
| KEYSENSE | N/A | |
| PARKING LIGHTS ( - ) | N/A | |
| PARKING LIGHTS ( + ) | BROWN (+) | @ HEADLIGHT SWITCH |
| POWER LOCK | PINK/YELLOW (TYPE C), See NOTE #1 | IN DRIVERS DOOR HARNESS |
| POWER UNLOCK | PINK/LIGHT GREEN (TYPE C), See NOTE #1 | IN DRIVERS DOOR HARNESS |
| DOOR TRIGGER | BLACK/BLUE (+) | IN DRIVERS KICK PANEL |
| DOMELIGHT SUPERVISION | USE DOOR TRIGGER | |
| TRUNK RELEASE | PURPLE/YELLOW (+) | @ TRUNK RELEASE SWITCH |
| SLIDING POWER DOOR | N/A | |
| HORN | BLUE (+) | @ HORN RELAY |
| TACH | TAN/YELLOW or BLUE/ORANGE (AC) | @ DISTRIBUTOR or IGNITION MODULE |
| WAIT TO START LIGHT | N/A | |
| BRAKE | LIGHT GREEN (+) | @ SWITCH ABOVE BRAKE PEDAL |
| FACTORY ALARM DISARM | DARK GREEN/PURPLE (-) | IN DRIVERS KICK PANEL |
| ANTI-THEFT | N/A |
| EXTRA INFORMATION |
| NOTE #1: If vehicle is equipped with FACTORY KEYLESS ENTRY, it is a TYPE "B" Door Locking system, without factory keyless it is a TYPE "C" Door Locking system. Vehicles with the KEY PAD on the outside of the Drivers Door are considered to have Keyless Entry. |