| PART | COLOR | LOCATION |
| 12 VOLT CONSTANT | BLACK/BLUE (+) | @ IGNITION SWITCH HARNESS |
| STARTER | GREEN (+) | @ IGNITION SWITCH HARNESS |
| STARTER 2 | N/A | |
| IGNITION 1 | BLACK/PINK (+) | @ IGNITION SWITCH HARNESS |
| IGNITION 2 | N/A | |
| IGNITION 3 | N/A | |
| ACCESSORY/HEATER BLOWER 1 | BLACK/RED (+) | @ IGNITION SWITCH HARNESS |
| ACCESSORY/HEATER BLOWER 2 | BLUE/YELLOW (+) | @ IGNITION SWITCH HARNESS |
| KEYSENSE | N/A | |
| PARKING LIGHTS ( - ) | LIGHT GREEN (-) | @ STEERING COLUMN HARNESS |
| PARKING LIGHTS ( + ) | ORANGE (+) | in ORANGE PLUG, TOP of FUSEBOX |
| POWER LOCK | GREEN/BLACK (1-Wire System), See NOTE #1 | IN DRIVERS KICK PANEL, See DIAGRAM |
| POWER UNLOCK | Same wire, See NOTE #1 | See DIAGRAMS |
| DOOR TRIGGER | RED/WHITE (-) | LOW IN DRIVERS KICK PANEL |
| DOMELIGHT SUPERVISION | USE DOOR TRIGGER, (Requires Part #775 Relay) | |
| TRUNK RELEASE | N/A | |
| SLIDING POWER DOOR | N/A | |
| HORN | GREEN/ORANGE (-) | @ STEERING COLUMN HARNESS |
| TACH | GREEN (AC) | @ IGNITON COIL |
| WAIT TO START LIGHT | N/A | |
| BRAKE | WHITE/GREEN (+) | @ SWITCH ABOVE BRAKE PEDAL |
| FACTORY ALARM DISARM | N/A | |
| ANTI-THEFT | N/A |
| EXTRA INFORMATION |
| NOTE #1: This vehicle uses a 1-Wire Door Locking System, to LOCK requires a straight (+)Positive, and to UNLOCK requires a (+)Positive thru a 4700 Ohm Resistor, some units will also require 2 extra relays part #775, to connect, See DIAGRAM |