| PART | COLOR | LOCATION |
| 12 VOLT CONSTANT | WHITE/GREEN (+) and WHITE/RED (+) | @ IGNITION SWITCH HARNESS |
| STARTER | BLACK/WHITE (+) | @ IGNITION SWITCH HARNESS |
| STARTER 2 | N/A | |
| IGNITION 1 | BLACK/YELLOW (+) | @ IGNITION SWITCH HARNESS |
| IGNITION 2 | BLACK/RED (+) | @ IGNITION SWITCH HARNESS |
| IGNITION 3 | N/A | |
| ACCESSORY/HEATER BLOWER 1 | BLUE/BLACK (+) | @ IGNITION SWITCH HARNESS |
| ACCESSORY/HEATER BLOWER 2 | N/A | |
| KEYSENSE | N/A | |
| PARKING LIGHTS ( - ) | GREEN/BLUE (-) | @ STEERING COLUMN HARNESS |
| PARKING LIGHTS ( + ) | GREEN (+) | @ DIMMER SWITCH on DASH |
| POWER LOCK | BLUE/RED (TYPE C), See NOTE #1 | IN DRIVERS KICK PANEL |
| POWER UNLOCK | BLUE/BLACK (TYPE C), See NOTE #1 | IN DRIVERS KICK PANEL |
| DOOR TRIGGER | RED/BLUE (-) | @ DASH INDICATOR |
| DOMELIGHT SUPERVISION | RED/WHITE (-), (Requires Part #775 Relay) | @ PASSENGER PIN SWITCH |
| TRUNK RELEASE | N/A | |
| SLIDING POWER DOOR | N/A | |
| HORN | GREEN/RED (-) | @ STEERING COLUMN HARNESS |
| TACH | BLACK/WHITE (AC) | @ DISTRIBUTOR |
| WAIT TO START LIGHT | N/A | |
| BRAKE | GREEN/WHITE (+) | @ SWITCH ABOVE BRAKE PEDAL or in DRIVERS KICK PANEL |
| FACTORY ALARM DISARM | N/A | |
| ANTI-THEFT | N/A |
| EXTRA INFORMATION |
| NOTE #1: the DOOR LOCKS on this vehicle use a REVERSE-POLARITY REST at NEUTRAL System that will require (4) extra relays, part #775, to connect, See DAIGRAM |