| PART | COLOR | LOCATION |
| 12 VOLT CONSTANT | RED/WHITE (+) | @ IGNITION SWITCH HARNESS |
| STARTER | SEE NOTE #1 | |
| STARTER 2 | N/A | |
| IGNITION 1 | PINK (+) | IGNITION SWITCH HARNESS |
| IGNITION 2 | N/A | |
| IGNITION 3 | N/A | |
| ACCESSORY/HEATER BLOWER 1 | YELLOW (+) | @ IGNITION SWITCH HARNESS |
| ACCESSORY/HEATER BLOWER 2 | N/A | |
| KEYSENSE | N/A | |
| PARKING LIGHTS ( - ) | LIGHT BLUE (-) | @ BCM, IN CENTER CONSOLE BELOW THE RADIO |
| PARKING LIGHTS ( + ) | N/A | |
| POWER LOCK | PINK/BLACK (TYPE B) | IN DRIVERS KICK PANEL |
| POWER UNLOCK | ORANGE/BLACK (TYPE B) | IN DRIVERS KICK PANEL |
| DOOR TRIGGER | GRAY/BLACK (-) | IN DRIVERS KICK PANEL |
| DOMELIGHT SUPERVISION | GRAY/BLACK (+) | @ BCM, IN CENTER CONSOLE BELOW RADIO |
| TRUNK RELEASE | DARK GREEN (-) | @ BCM, IN CENTER CONSOLE BELOW THE RADIO |
| SLIDING POWER DOOR | N/A | |
| HORN | TAN (-) | @ STEERING COLUMN HARNESS |
| TACH | ANY wire NOT PINK or PINK/BLACK (AC) | @ ANY FUEL-INJECTOR |
| WAIT TO START LIGHT | N/A | |
| BRAKE | BLUE (+) SEE NOTE #2 | @ SWITCH ABOVE BRAKE PEDAL |
| FACTORY ALARM DISARM | PURPLE (-) | IN DRIVERS KICK PANEL |
| ANTI-THEFT | SATURN'S MULTIPLEX IGNITION/TRANSPONDER SYSTEM, See NOTE #1 |
| EXTRA INFORMATION |
| NOTE #1: THIS VEHICLE REQUIRES A SPECIAL INTERFACE BYPASS MODULE TO REMOTE START PART # DB-ALL or XK09 and will also require part # RFLCHGM TO ORDER PLEASE GO TO THE INTERFACE BYPASS MODULE PAGE ON THIS WEBSITE. NOTE #2: THE KEY MUST BE IN THE "ON/RUN" POSITION TO TEST BRAKE WIRE. |