| PART | COLOR | LOCATION |
| 12 VOLT CONSTANT | RED (+) | IGNITION SWITCH HARNESS |
| STARTER | YELLOW (+) | IGNITION SWITCH HARNESS |
| STARTER 2 | N/A | |
| IGNITION 1 | PINK (+) | IGNITION SWITCH HARNESS |
| IGNITION 2 | PURPLE (+) | IGNITION SWITCH HARNESS |
| IGNITION 3 | N/A | |
| ACCESSORY/HEATER BLOWER 1 | ORANGE (+) | IGNITION SWITCH HARNESS |
| ACCESSORY/HEATER BLOWER 2 | N/A | |
| KEYSENSE | N/A | |
| PARKING LIGHTS ( - ) | N/A | |
| PARKING LIGHTS ( + ) | BROWN (+) | @ HEADLIGHT SWITCH |
| POWER LOCK | LIGHT BLUE (TYPE A) | IN EITHER KICK PANEL |
| POWER UNLOCK | WHITE (TYPE A) See NOTE *1 | IN EITHER KICK PANEL |
| DOOR TRIGGER | BLUE (-) | @ HEADLIGHT SWITCH or LOW in the DRIVERS KICK PANEL |
| DOMELIGHT SUPERVISION | USE DOOR TRIGGER, Requires Part # 775 Relay | |
| TRUNK RELEASE | BLACK (+) or BLACK/WHITE (+) | @ TRUNK RELEASE SWITCH |
| SLIDING POWER DOOR | N/A | |
| HORN | BLACK (-) | @ STEERING COLUMN HARNESS |
| TACH | PURPLE/WHITE or WHITE | @ IGNITION COIL |
| WAIT TO START LIGHT | N/A | |
| BRAKE | WHITE (+) | @ SWITCH ABOVE BRAKE PEDAL |
| FACTORY ALARM DISARM | N/A | |
| ANTI-THEFT | 2 WHITE wires or 1 WHITE and 1 PURPLE in an ORANGE or BLACK TUBE | GM's VATS System @ Ignition Switch |
| EXTRA INFORMATION |
| NOTE *1 on some 1994's, the UNLOCK wire may be a BLACK wire. |