| PART | COLOR | LOCATION |
| 12 VOLT CONSTANT | RED (+) | IGNITION SWITCH HARNESS |
| STARTER | YELLOW (+) | IGNITION SWITCH HARNESS |
| STARTER 2 | N/A | |
| IGNITION 1 | DARK BLUE (+) | IGNITION SWITCH HARNESS |
| IGNITION 2 | N/A | |
| IGNITION 3 | N/A | |
| ACCESSORY/HEATER BLOWER 1 | BLACK/ORANGE (+) | IGNITION SWITCH HARNESS |
| ACCESSORY/HEATER BLOWER 2 | N/A | |
| KEYSENSE | N/A | |
| PARKING LIGHTS ( - ) | GREEN/WHITE (-) or GREEN/RED (-) See NOTE *1 | @ HEADLIGHT SWITCH, See DIAGRAM |
| PARKING LIGHTS ( + ) | See NOTE *1 | @ MARKER LIGHT out under HOOD |
| POWER LOCK | WHITE/GREEN (1-Wire System) See NOTE *2 | @ LEFT Plug, Bottom of FUSEBOX |
| POWER UNLOCK | Same wire, See DIAGRAM | See DAIGRAMS |
| DOOR TRIGGER | BROWN/LIGHT GREEN (-) | @ DOMELIGHT, ON/OFF SWITCH |
| DOMELIGHT SUPERVISION | USE DOOR TRIGGER, Requires Part #775 Relay | |
| TRUNK RELEASE | N/A | |
| SLIDING POWER DOOR | N/A | |
| HORN | GRAY/ORANGE (-) | @ TOP RIGHT plug, @ FUSEBOX |
| TACH | GRAY or GRAY/RED | @ IGNITION COIL |
| WAIT TO START LIGHT | N/A | |
| BRAKE | WHITE/TAN (+) | @ SWITCH ABOVE BRAKE PEDAL |
| FACTORY ALARM DISARM | REARMS with LOCK and UNLOCK See DIAGRAM | Uses DOOR LOCK and UNLOCK wires |
| ANTI-THEFT | N/A |
| EXTRA INFORMATION |
| NOTE *1 The PARKING LIGHTS on this vehicle are a (-)Negative type and will require an extra Relay Part #775, to connect, See DIAGRAM. You can find a (+)Positive Parking Light wire at the Marker Lights out under the hood and make the connection there without adding the extra relay Part #775. NOTE *2 This vehicle uses a 1-Wire DOOR LOCKING SYSTEM and will require extra parts. To Lock requires a (-)Negative thru a 1500, Arm requires a (-)Negative thru a 4020 Ohm Resistor and to Unlock requires a (-)Negative thru a 250 Ohm Resistor and Disarm requires a (-)Negative thru a 665 Ohm Resistor. Some units will also require (2) extra relays Part #775, to connect, See DIAGRAM NOTE *3 you will need to UNLOCK THE VEHICLE, before Remote Starting to keep the Factory Security from sounding the horn, to connect, See DIAGRAM. |