| PART | COLOR | LOCATION |
| 12 VOLT CONSTANT | BLACK/ORANGE (+) | @ IGNITION SWITCH HARNESS |
| STARTER | RED/LIGHT BLUE (+) | @ IGNITION SWITCH HARNESS |
| STARTER 2 | N/A | |
| IGNITION 1 | RED/LIGHT GREEN (+) | @ IGNITION SWITCH HARNESS |
| IGNITION 2 | BLACK/GREEN (+) | @ IGNITION SWITCH HARNESS |
| IGNITION 3 | N/A | |
| ACCESSORY/HEATER BLOWER 1 | GRAY/YELLOW (+) | @ IGNITION SWITCH HARNESS |
| ACCESSORY/HEATER BLOWER 2 | N/A | |
| KEYSENSE | N/A | |
| PARKING LIGHTS ( - ) | N/A | |
| PARKING LIGHTS ( + ) | BROWN (+) | @ HEADLIGHT SWITCH or at FUSEBOX |
| POWER LOCK | PINK/YELLOW (TYPE C), See NOTE #1 | IN DRIVERS KICK PANEL |
| POWER UNLOCK | PINK/LIGHT GREEN (TYPE C), See NOTE #1 | IN DRIVERS KICK PANEL |
| DOOR TRIGGER | BLACK/BLUE (+) | @ UNDER DASH LIGHT |
| DOMELIGHT SUPERVISION | USE DOOR TRIGGER, (Requires Part #775 Relay) | |
| TRUNK RELEASE | PURPLE/YELLOW (+) | @ TRUNK RELEASE SWITCH |
| SLIDING POWER DOOR | N/A | |
| HORN | YELLOW/LIGHT GREEN (-) | @ STEERING COLUMN HARNESS |
| TACH | DARK GREEN/YELLOW (AC) | @ IGNITION COIL |
| WAIT TO START LIGHT | N/A | |
| BRAKE | LIGHT GREEN (+) | @ SWITCH ABOVE BRAKE PEDAL |
| FACTORY ALARM DISARM | DARK GREEN/PURPLE (-) | IN EITHER DOOR HARNESS |
| ANTI-THEFT | N/A |
| EXTRA INFORMATION |
| NOTE #1: If vehicle is equipped with a FACTORY KEYLESS ENTRY System, then the vehicle has a TYPE B Door Locking System, vehicles without FACTORY KEYLESS ENTRY, have a TYPE C Door Locking System. Vehicles with the KEY PAD on the Door are considered to have KEYLESS ENTRY. |