| PART | COLOR | LOCATION |
| 12 VOLT CONSTANT | Connect to BATTERY | |
| STARTER | PURPLE (+) | IGNITION SWITCH HARNESS |
| STARTER 2 | N/A | |
| IGNITION 1 | PINK/BLACK/GREEN (+) | IGNITION SWITCH HARNESS |
| IGNITION 2 | N/A | |
| IGNITION 3 | N/A | |
| ACCESSORY/HEATER BLOWER 1 | PINK/YELLOW (+) | IGNITION SWITCH HARNESS |
| ACCESSORY/HEATER BLOWER 2 | PINK/YELLOW (+) | IGNITION SWITCH HARNESS |
| KEYSENSE | N/A | |
| PARKING LIGHTS ( - ) | N/A | |
| PARKING LIGHTS ( + ) | GRAY/RED (+) and GRAY/WHITE (+) use both, See NOTE *1 | @ HEADLIGHT SWITCH, See DIAGRAM |
| POWER LOCK | BLUE/GRAY (TYPE B) | IN DRIVERS KICK PANEL |
| POWER UNLOCK | BLUE (TYPE B) | IN DRIVERS KICK PANEL |
| DOOR TRIGGER | BROWN/GRAY (-) and BROWN/RED (-) Use both, See NOTE *2 | @ PASSENGER PIN SWITCHES |
| DOMELIGHT SUPERVISION | BROWN/GRAY (-) | @ PASSENGER DOOR PIN SWITCH |
| TRUNK RELEASE | N/A | |
| SLIDING POWER DOOR | N/A | |
| HORN | N/A | |
| TACH | BLUE/GRAY | @ IGNITION COIL |
| WAIT TO START LIGHT | N/A | |
| BRAKE | BLACK/RED/WHITE (+) | @ SWITCH ABOVE BRAKE PEDAL |
| FACTORY ALARM DISARM | DISARMS WITH UNLOCK | |
| ANTI-THEFT | N/A |
| EXTRA INFORMATION |
| NOTE *1 this vehicle uses 2 parking Light wires to connect will require 2 extra relays Part #775, See DIAGRAM, NOTE *2 this vehicle has 2 Door Trigger wires, when connecting to an ALARM SYSTEM, use both and DIODE ISOLATE, to connect, See DIAGRAM. |