| PART | COLOR | LOCATION |
| 12 VOLT CONSTANT | BLACK/WHITE (+) and BLACK (+) | @ IGNITION SWITCH HARNESS |
| STARTER | BLACK/BLUE (+) | @ IGNITION SWITCH HARNESS |
| STARTER 2 | N/A | |
| IGNITION 1 | BLUE (+) | @ IGNITION SWITCH HARNESS |
| IGNITION 2 | N/A | |
| IGNITION 3 | N/A | |
| ACCESSORY/HEATER BLOWER 1 | BLACK/RED (+) | @ IGNITION SWITCH HARNESS |
| ACCESSORY/HEATER BLOWER 2 | BLACK/WHITE (+) | @ IGNITION SWITCH HARNESS |
| KEYSENSE | N/A | |
| PARKING LIGHTS ( - ) | BROWN (-) | @ HEADLIGHT SWITCH |
| PARKING LIGHTS ( + ) | LIGHT GREEN/BLACK (+) | IN DRIVERS KICK PANEL, HARNESS to REAR of VEHICLE |
| POWER LOCK | LIGHT GREEN/RED (1-Wire Door Lock System) See NOTE #1 | @ MODULE, LEFT OF STEERING COLUMN |
| POWER UNLOCK | Same wire, See DIAGRAM | See DAIGRAMS |
| DOOR TRIGGER | BLACK/BLUE (-) | IN DRIVERS KICK PANEL, HARNESS to REAR of VEHICLE. |
| DOMELIGHT SUPERVISION | USE DOOR TRIGGER, Requires Part #775 Relay | |
| TRUNK RELEASE | N/A | |
| SLIDING POWER DOOR | N/A | |
| HORN | BLACK/RED (-) | @ STEERING COLUMN HARNESS |
| TACH | PURPLE/WHITE (AC) | IN PIN 48 @ PCM, BELOW GLOVEBOX |
| WAIT TO START LIGHT | N/A | |
| BRAKE | GREEN/YELLOW (+) | @ SWITCH ABOVE BRAKE PEDAL |
| FACTORY ALARM DISARM | LIGHT GREEN (-) | @ DOORLOCK MODULE LEFT OF STEERING COLUMN |
| ANTI-THEFT | N/A |
| EXTRA INFORMATION |
| NOTE #1: LOCK IS (-)NEGATIVE THRU A 1,000 OHM RESISTOR. AND UNLOCK IS A STRIGHT (-)NEGATIVE. SOME UNITS REQUIRE 2 EXTRA RELAYS PART #775, TO CONNECT, See DIAGRAM |