| PART | COLOR | LOCATION |
| 12 VOLT CONSTANT | YELLOW (+) | IGNITION SWITCH HARNESS |
| STARTER | RED/LIGHT BLUE (+) | IGNITION SWITCH HARNESS |
| STARTER 2 | N/A | |
| IGNITION 1 | RED/LIGHT GREEN (+) | IGNITION SWITCH HARNESS |
| IGNITION 2 | BLACK/LIGHT GREEN (+) | IGNITION SWITCH HARNESS |
| IGNITION 3 | N/A | |
| ACCESSORY/HEATER BLOWER 1 | GRAY/YELLOW (+) | IGNITION SWITCH HARNESS |
| ACCESSORY/HEATER BLOWER 2 | N/A | |
| KEYSENSE | N/A | |
| PARKING LIGHTS ( - ) | N/A | |
| PARKING LIGHTS ( + ) | BROWN (+) | LOW in DRIVERS KICK PANEL |
| POWER LOCK | PINK/YELLOW (TYPE C) See NOTE *1 | LOW in DRIVERS KICK PANEL |
| POWER UNLOCK | PINK/LIGHT GREEN (TYPE C) See NOTE *1 | LOW in DRIVERS KICK PANEL |
| DOOR TRIGGER | BLACK/ORANGE (-) | LOW IN DRIVERS KICK PANEL |
| DOMELIGHT SUPERVISION | BLACK/LIGHT BLUE (+), Requires Part #775 Relay | LOW IN DRIVERS KICK PANEL |
| TRUNK RELEASE | PURPLE/YELLOW (+), Requires Part #775 Relay | @ TRUNK RELEASE SWITCH |
| SLIDING POWER DOOR | N/A | |
| HORN | YELLOW/LIGHT GREEN (-) | @ STEERING COLUMN HARNESS |
| TACH | TAN/YELLOW | @ IGNITION COIL |
| WAIT TO START LIGHT | N/A | |
| BRAKE | LIGHT GREEN (+) | @ SWITCH ABOVE BRAKE PEDAL |
| FACTORY ALARM DISARM | DARK GREEN/PURPLE (-) | LOW in DRIVERS KICK PANEL |
| ANTI-THEFT | N/A |
| EXTRA INFORMATION |
| NOTE *1 vehicles WITH FACTORY KEYLESS ENTRY, are a TYPE B DOOR LOCKING SYSTEM, vehicles WITHOUT FACTORY KEYLESS ENTRY, are a TYPE C DOOR LOCKING SYSTEM. For TYPE C Systems, the PASSENGER switch is the MASTER switch when testing. Vehicles with the KEY PAD on the Door are considered to have FACTORY KEYLESS ENTRY. |