| PART | COLOR | LOCATION |
| 12 VOLT CONSTANT | BROWN (+) | IGNITION SWITCH HARNESS |
| STARTER | RED/WHITE (-) See NOTE *1 | IGNITION SWITCH HARNESS, See NOTE *1 |
| STARTER 2 | N/A | |
| IGNITION 1 | WHITE/ORANGE (-) See NOTE *1 | IGNITION SWITCH HARNESS, See NOTE *1 |
| IGNITION 2 | N/A | |
| IGNITION 3 | N/A | |
| ACCESSORY/HEATER BLOWER 1 | WHITE/BROWN (-) See NOTE *1 | IGNITION SWITCH HARNESS, See NOTE *1 |
| ACCESSORY/HEATER BLOWER 2 | N/A | |
| KEYSENSE | BLUE/RED (-) Required for Remote Start | IGNITION SWITCH HARNESS, See NOTE *1 |
| PARKING LIGHTS ( - ) | RED/GRAY | @ HEADLIGHT SWITCH |
| PARKING LIGHTS ( + ) | DO NOT USE! | |
| POWER LOCK | ORANGE/YELLOW or GREEN/ BLUE (TYPE A,+) | AT DRIVERS DOOR MODULE, in DOOR 20PIN PLUG ,DD11 PIN12 or at DOOR SWITCH |
| POWER UNLOCK | ORANGE/BLUE or ORANGE/YELLOW (TYPE A,+) | AT DRIVERS DOOR MODULE, in DOOR 20PIN PLUG ,DD11 PIN4 or at DOOR SWITCH |
| DOOR TRIGGER | BROWN/WHITE (-) | @ UNDERDASH LIGHT |
| DOMELIGHT SUPERVISION | USE DOOR TRIGGER | |
| TRUNK RELEASE | GREY/ORANGE (-) | @ BCM, BEHIND GLOVE BOX |
| SLIDING POWER DOOR | N/A | |
| HORN | GREEN/BLUE (-) | @ BCM, BEHIND GLOVE BOX |
| TACH | Any GREEN STRIPED wire | @ IGNITION COIL |
| WAIT TO START LIGHT | N/A | |
| BRAKE | GREEN/BLACK (-) or BLUE/GRAY (-) | @ SWITCH ABOVE BRAKE PEDAL |
| FACTORY ALARM DISARM | N/A | |
| ANTI-THEFT | TRANSPONDER ANTI-THEFT SYSTEM, REQUIRES 791 BYPASS MODULE AND EXTRA IGNITION KEY | TRANSPONDER @ IGNITION SWITCH TUMBLER |
| EXTRA INFORMATION |
| NOTE *1 THIS VEHICLE USES GROUNDS AT THE IGNITION SWITCH TO TURN ON RELAY AND MODULES.TO INTERFACE WITH THE NEGATIVE IGNITION WIRE TO REMOTE START SEE DIAGRAM FOR WIRING INFORMATION . THIS VEHICLE USES LOW CURRENT , LOW VOLTAGE SWITCHING IN MANY PLACES IN THE ELECTRICAL SYSTEM . TEST WIRING WITH A DIGITAL VOM . DO NOT USE A TEST LIGHT See DIAGRAM. RELAYS LOCATED BELOW RIGHT SIDE OF DASH. REMOVE THE PANEL TO ACCESS . LOCK MODULE MOUNTED VERTICALLY TO RIGHT OF RELAYS SMALL BLACK PLASTIC BOX |