| PART | COLOR | LOCATION |
| 12 VOLT CONSTANT | Connect to BATTERY | |
| STARTER | RED/WHITE (-) See NOTE *1 | IGNITION SWITCH HARNESS |
| STARTER 2 | N/A | |
| IGNITION 1 | WHITE/YELLOW (-) See NOTE *1 | IGNITION SWITCH HARNESS |
| IGNITION 2 | N/A | |
| IGNITION 3 | N/A | |
| ACCESSORY/HEATER BLOWER 1 | WHITE/BROWN (-) See NOTE *1 | IGNITION SWITCH HARNESS |
| ACCESSORY/HEATER BLOWER 2 | YELLOW/ORAMGE (-) See NOTE *1 | IGNITION SWITCH HARNESS |
| KEYSENSE | N/A | |
| PARKING LIGHTS ( - ) | BLUE/RED (-) or BLUE/GREEN (-) | @ BLACK Relay under Glovebox OR YELLOW plug, at Headlight switch |
| PARKING LIGHTS ( + ) | DO NOT USE! | |
| POWER LOCK | PURPLE/BROWN (TYPE B) | IN PASSENGER KICK PANEL |
| POWER UNLOCK | YELLOW/ORANGE (TYPE B) | IN PASSENGER KICK PANEL |
| DOOR TRIGGER | RED/GREEN (-) | @ YELLOW Molex Plug, under Glovebox |
| DOMELIGHT SUPERVISION | USE DOOR TRIGGER | |
| TRUNK RELEASE | N/A | |
| SLIDING POWER DOOR | N/A | |
| HORN | N/A | |
| TACH | WHITE/BLACK | @ IGNITION COIL |
| WAIT TO START LIGHT | N/A | |
| BRAKE | GREEN (+) or PURPLE/BLUE (+) | @ SWITCH ABOVE BRAKE PEDAL |
| FACTORY ALARM DISARM | N/A | |
| ANTI-THEFT | N/A |
| EXTRA INFORMATION |
| NOTE *1 THIS VEHICLE USES GROUNDS AT THE IGNITION SWITCH TO TURN ON RELAY AND MODULES.TO INTERFACE WITH THE NEGATIVE IGNITION WIRE TO REMOTE START SEE DIAGRAM FOR WIRING INFORMATION . THIS VEHICLE USES LOW CURRENT , LOW VOLTAGE SWITCHING IN MANY PLACES IN THE ELECTRICAL SYSTEM . TEST WIRING WITH A DIGITAL VOM . DO NOT USE A TEST LIGHT See DIAGRAM. RELAYS LOCATED BELOW RIGHT SIDE OF DASH. REMOVE THE PANEL TO ACCESS . LOCK MODULE MOUNTED VERTICALLY TO RIGHT OF RELAYS SMALL BLACK PLASTIC BOX |